<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pelican Marsh</title>
	<atom:link href="http://pelican-marsh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pelican-marsh.com</link>
	<description>Naples Fl Homes and Condos</description>
	<lastBuildDate>Fri, 02 Mar 2012 23:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Condos Sales in 2011 &#8211; Pelican Marsh</title>
		<link>http://pelican-marsh.com/condos-sales-in-2011-pelican-marsh/</link>
		<comments>http://pelican-marsh.com/condos-sales-in-2011-pelican-marsh/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:25:56 +0000</pubDate>
		<dc:creator>timryan</dc:creator>
				<category><![CDATA[Condos]]></category>

		<guid isPermaLink="false">http://pelican-marsh.com/?p=33</guid>
		<description><![CDATA[There were 41 closed sales of condos closed sales in 2011. The average selling price was $355,000. MLS List Address Sub Dev Beds Baths Half SF Built List Date Closed Selling REO SS 1 211515801 375000 2390 RAVENNA BLVD,   #201 RAVENNA PELICAN MARSH 3+Den 3 0 2015 1998 10/14/2011 12/12/2011 350000 No No 2 [...]]]></description>
		<wfw:commentRss>http://pelican-marsh.com/condos-sales-in-2011-pelican-marsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican Marsh Closed Sales in 2011 &#8211; Homes</title>
		<link>http://pelican-marsh.com/pelican-marsh-closed-sales-in-2011/</link>
		<comments>http://pelican-marsh.com/pelican-marsh-closed-sales-in-2011/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:18:58 +0000</pubDate>
		<dc:creator>timryan</dc:creator>
				<category><![CDATA[Homes]]></category>

		<guid isPermaLink="false">http://pelican-marsh.com/?p=29</guid>
		<description><![CDATA[There were 32 single family home sales in Pelican Marsh in 2011. The average selling price was $1.35MM MLS List Address Sub Beds Baths Half SF Built List Date Closed Selling REO SS 1 211507650 439900 1958 DORY CT TIMARRON 2+Den 2 0 1635 1999 8/4/2011 12/2/2011 395000 No No 2 211506570 935000 2509 AUGUSTA [...]]]></description>
		<wfw:commentRss>http://pelican-marsh.com/pelican-marsh-closed-sales-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

